Field data
| SCIENTIFIC NAME: | Coelops frithii | ||
|---|---|---|---|
| Field ID: | BD150511.08 | Type of Record: | Field Record |
| CLASSIFICATION | DETAIL | ||
|---|---|---|---|
| Kingdom: | Animalia | Sex: | Female |
| Phylum: | Mammalia | Status: | Pregnant |
| Class: | Mammalia | Event Date: | 2015-05-11 |
| Order: | Chiroptera | Capture Method: | Harp trap |
| Family: | Hipposideridae | Time: | < 21:00 |
| Genus: | Coelops | Ring No: | |
| Species: | frithii | Re-capture: | |
| Genetics: | No |
| LOCATION: | Tham Men | Habitat: | Limestone outcrop which surrounded by secondary forest and paddy fields |
|---|---|---|---|
| Village: | Na Ang | ||
| District: | Fueng | ||
| Province: | Vientiane | ||
| Country: | Lao PDR | ||
| Coordinates: | 18°33'8"N, 101°58'0"E | Habitat Photo: | Yes |
| Altitude: |
| MEASUREMENT: | Acoustic Record: | No | |
|---|---|---|---|
| HB: | Record Method: | ||
| FA: | 33 | Photo: | Yes |
| EL: | TL: | ||
| TIB: | HF: | ||
| W: | Surveyor(s): | Bounsavane Douangboubpha and Vilakhan Xayaphet |

