Collection data
| SCIENTIFIC NAME: | Coelops frithii | ||
|---|---|---|---|
| Field ID: | BD150511.08 | Type of Record: | Field Record |
| CLASSIFICATION | DETAIL | ||
|---|---|---|---|
| Kingdom: | Animalia | Sex: | Female |
| Phylum: | Mammalia | Status: | Pregnant |
| Class: | Mammalia | Event Date: | 2015-05-11 |
| Order: | Chiroptera | Capture Method: | Harp trap |
| Family: | Hipposideridae | Time: | < 21:00 |
| Genus: | Coelops | Ring No: | |
| Species: | frithii | Re-capture: | |
| Genetics: | No |
Catalog
MEASUREMENT
| SPECIMEN TYPE | Room No | Cabinet No | Cabinet Floor | Column No | Row No | Photo |
|---|
| EXTERNAL | CRANIO-DENTAL | ||
|---|---|---|---|
| HB: | GTL: | ||
| FA: | CCL: | ||
| EL: | CBL: | ||
| TL: | MW: | ||
| TIB: | ZB: | ||
| HF: | BB: | ||
| 3MT: | PC: | ||
| 4MT: | C-M3: | ||
| 5MT: | C1-C1: | ||
| 3P1D: | M3-M3: | ||
| 3P2D: | ML: | ||
| 4P1D: | c-m3: | ||
| 4P2D: | |||
| W: | BACULUM: | ||
| BL: |

